<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to make a custom mind map</title>
	<link>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/</link>
	<description>Changes, todo, bugs of the mindmymap webservice</description>
	<pubDate>Sun, 05 Feb 2012 07:31:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Linguim</title>
		<link>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-133</link>
		<author>Linguim</author>
		<pubDate>Thu, 05 Jan 2012 07:05:49 +0000</pubDate>
		<guid>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-133</guid>
		<description>comment bien faire l amoure...</description>
		<content:encoded><![CDATA[<p>comment bien faire l amoure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-117</link>
		<author>Sean</author>
		<pubDate>Wed, 26 Oct 2011 12:36:20 +0000</pubDate>
		<guid>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-117</guid>
		<description>Simply desire to say your swimming article is as astounding. The clarity in your post is just nice and i could assume you are an expert on this subject. Well with your permission allow me to grab your RSS feed to keep updated with forthcoming post. Thanks a million and please carry on the enjoyable work. What I wouldnt give to have a debate with you about this. You just say so many things that come from nowhere that Im fairly sure Id have a fair shot. Your weblog is excellent visually, I mean people wont be bored. But others who can see past the videos and the layout wont be so impressed together with your generic understanding of this topic. strongzz I think this is among the most vital info for me. And i'm glad reading your swimming article. But should remark on some general things, The site style is great, the swimming articles is really nice : D. Good job, cheers</description>
		<content:encoded><![CDATA[<p>Simply desire to say your swimming article is as astounding. The clarity in your post is just nice and i could assume you are an expert on this subject. Well with your permission allow me to grab your RSS feed to keep updated with forthcoming post. Thanks a million and please carry on the enjoyable work. What I wouldnt give to have a debate with you about this. You just say so many things that come from nowhere that Im fairly sure Id have a fair shot. Your weblog is excellent visually, I mean people wont be bored. But others who can see past the videos and the layout wont be so impressed together with your generic understanding of this topic. strongzz I think this is among the most vital info for me. And i&#8217;m glad reading your swimming article. But should remark on some general things, The site style is great, the swimming articles is really nice : D. Good job, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Caro</title>
		<link>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-116</link>
		<author>Ashley Caro</author>
		<pubDate>Sun, 31 Jul 2011 09:50:16 +0000</pubDate>
		<guid>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-116</guid>
		<description>. Hello there, just became aware of your blog through Google, and found that it is truly informative. I’m going to watch out for brussels. I’ll appreciate if you continue this in future. Numerous people will be benefited from your writing. Cheers! Free Tools</description>
		<content:encoded><![CDATA[<p>. Hello there, just became aware of your blog through Google, and found that it is truly informative. I’m going to watch out for brussels. I’ll appreciate if you continue this in future. Numerous people will be benefited from your writing. Cheers! Free Tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Hauersperger</title>
		<link>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-112</link>
		<author>Hunter Hauersperger</author>
		<pubDate>Tue, 14 Jun 2011 02:52:43 +0000</pubDate>
		<guid>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-112</guid>
		<description>80. I was just looking for this info for some time. After six hours of continuous Googleing, finally I got it in your website. I wonder what's the lack of Google strategy that don't rank this type of informative websites in top of the list. Generally the top websites are full of garbage.</description>
		<content:encoded><![CDATA[<p>80. I was just looking for this info for some time. After six hours of continuous Googleing, finally I got it in your website. I wonder what&#8217;s the lack of Google strategy that don&#8217;t rank this type of informative websites in top of the list. Generally the top websites are full of garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habiba</title>
		<link>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-110</link>
		<author>Habiba</author>
		<pubDate>Sun, 17 Apr 2011 17:26:50 +0000</pubDate>
		<guid>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-110</guid>
		<description>I am now not positive where you are getting your info, however great topic. I needs to spend a while learning much more or working out more. Thank you for great info I was looking for this information for my mission.</description>
		<content:encoded><![CDATA[<p>I am now not positive where you are getting your info, however great topic. I needs to spend a while learning much more or working out more. Thank you for great info I was looking for this information for my mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-105</link>
		<author>admin</author>
		<pubDate>Sun, 25 Oct 2009 18:43:24 +0000</pubDate>
		<guid>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-105</guid>
		<description>Hi Pete, thanks for posting.

Mind My Map is broken, but the API from delicious works fine. I just tested it.
You need to be logged in and then point your browser to:
https://api.del.icio.us/v1/posts/all
Save the page that comes out.

But you are right that I should fix the website.

Pietro</description>
		<content:encoded><![CDATA[<p>Hi Pete, thanks for posting.</p>
<p>Mind My Map is broken, but the API from delicious works fine. I just tested it.<br />
You need to be logged in and then point your browser to:<br />
<a href="https://api.del.icio.us/v1/posts/all" rel="nofollow">https://api.del.icio.us/v1/posts/all</a><br />
Save the page that comes out.</p>
<p>But you are right that I should fix the website.</p>
<p>Pietro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-104</link>
		<author>Pete</author>
		<pubDate>Sun, 25 Oct 2009 18:17:55 +0000</pubDate>
		<guid>http://blog.mindmymap.com/2007/05/05/how-to-make-a-custom-mind-map/#comment-104</guid>
		<description>Hey;

in the (almost) three years since this website was last updated, delicious now doesn't export xml files, and the api call that is pointed to doesn't work. So: you can use this website if you've got the skills to convert html to xml, but if you can't do that, this website is useless.

I just wasted an hour of my life finding that out.</description>
		<content:encoded><![CDATA[<p>Hey;</p>
<p>in the (almost) three years since this website was last updated, delicious now doesn&#8217;t export xml files, and the api call that is pointed to doesn&#8217;t work. So: you can use this website if you&#8217;ve got the skills to convert html to xml, but if you can&#8217;t do that, this website is useless.</p>
<p>I just wasted an hour of my life finding that out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

